Calibration
Target | Target position | Exposure (ks) | Notes | |
---|---|---|---|---|
RA | Dec | |||
1ES 0033 | 8.968 | 59.834 | 75 | |
E 0102 | 16.009 | -72.031 | 60 | |
Perceus Cluster cal | 49.951 | 41.512 | 60 | |
HR 1099 | 54.197 | 0.587 | 50 | |
NGC 1550 | 64.908 | 2.410 | 100 | |
Capella | 79.172 | 45.998 | 258 | Raster scanning over the f.o.v. |
N 132D | 81.258 | -69.650 | 50 | |
AB Dor | 82.187 | -65.449 | 100 | |
Crab | 83.633 | 22.015 | 78 | Includes 1-degree off-axis observation, with pointing to be determined by XMA team. |
Abel 1060 | 159.174 | -27.524 | 100 | |
3C 273 | 187.278 | 2.052 | 150 | |
Abell 2029 center | 227.734 | 5.744 | 10 | |
Abell 2029 N | 227.765 | 5.858 | 15 | |
Abell 2029 E | 227.848 | 5.714 | 15 | |
Abell 2029 SW | 227.575 | 5.652 | 15 | |
RXJ 1856 | 284.149 | -37.910 | 40 | |
Abell 2319 | 290.287 | 43.958 | 140 | Test pointing with the closed gate valve (Resolve). |
Cygnus Loop cal | 313.906 | 31.075 | 60 | Pointing position may be modified |
Cygnus X-2 | 326.172 | 38.321 | 40 | |
PKS 2155-304 | 329.717 | -30.226 | 80 |
Note:
Coordinates values are rounded to the third decimal place.
Target position may be changed at each observation.