Resolve commissioning/calibration target after successful gate valve operation (between AO-1 and AO-2)
Target | Target position | Exposure (ks) | Setting | Purpose | Notes | ||
---|---|---|---|---|---|---|---|
RA | Dec | Resolve | Xtend | ||||
RX J1856.5-3754 | 284.149 | -37.910 | TBD | OPEN2 | TBD | ||
1E 0102.2-7219 | 16.009 | -72.031 | TBD | OPEN2 | TBD | ||
Abell 2319 | 290.300 | 43.945 | TBD | FE/OPEN2/BE/OBF | TBD | ||
Abell 2319 Vicinity | 289.762 | 44.105 | TBD | OPEN2/FE | TBD | ||
Vega | 279.235 | 38.784 | TBD | OPEN2/OBF | TBD | ||
Capella | 79.172 | 45.998 | TBD | OPEN2/FE | TBD | on target and four offset pointings | |
Lockman hole | 162.027 | 57.069 | TBD | OPEN2 | TBD | ||
PKS2155-304 | 329.717 | -30.226 | TBD | OPEN2/OBF/ND/BE | TBD | ||
G21.5-0.9 | 278.390 | -10.569 | TBD | OPEN2 | TBD | ||
Abell 2029 | 227.734 | 5.744 | TBD | OPEN2 | TBD | ||
Crab | 83.633 | 22.015 | TBD | OPEN2 | TBD | Four pointings are planned. | |
NGC 1550 | 64.908 | 2.410 | TBD | OPEN2 | TBD |
Note:
These targets will be observed only when the gate valve is successfully opened by the gate valve open operation in September 2025. The observation will be conducted in September and October.
Coordinates values are rounded to the forth decimal place.
Target position may be changed at each observation.
For current observations status, please check OBSLOG.