AO2 approved target list
The GO Cycle 2 observations will be executed with the GV closed.
The proposal title and abstract of each target are available in
DARTS/Astro Query System -SQL Search-.
Target | Target position |
Time
(ks) |
Pri. | ToO | PI (PPI) | Co-PI | Notes | |
---|---|---|---|---|---|---|---|---|
RA | Dec | |||||||
TYCHO SNR SW | 6.22875 | 64.11389 | 100 | A | N | ANNE DECOURCHELLE | ||
TYCHO SNR SE | 6.45113 | 64.11564 | 80 | C | N | TYLER HOLLAND-ASHFORD | ||
ESP39607 | 11.58600 | -40.09639 | 90 | A | N | ALESSANDRO PECA | ||
IZW1 | 13.39554 | 12.69333 | 250 | A | N | YERONG XU | ||
AWM 7 (P2) | 43.55658 | 41.60511 | 200 | B | N | HANNAH MCCALL | ||
AWM 7 (P1) | 43.61458 | 41.57939 | 120 | B | N | HANNAH MCCALL | ||
ALGOL | 47.04221 | 40.95564 | 223 | A | N | MASAHIRO TSUJIMOTO | ||
NGC 1313 X-1 | 49.58333 | -66.48636 | 100 | A | N | PRIYANKA CHAKRABORTY | ||
PERSEUS CLUSTER (C2) | 49.94458 | 41.56208 | 59 | A | N | CONGYAO ZHANG | ||
V 0332+53 | 53.74962 | 53.17314 | 50 | A | Y | ANTONINO DAI | 1 | |
2A0335+096 | 54.66896 | 9.97003 | 100 | B | N | HELEN RUSSELL | ||
ABELL 478 CENTER | 63.35529 | 10.46531 | 100 | A | N | KOTARO FUKUSHIMA | ||
GRO J0422+32 | 65.42800 | 32.90747 | 150 | A | Y | KAYA MORI | 2 | |
AT2019WEY | 68.84700 | 55.37617 | 30 | A | N | PAUL DRAGHIS | ||
ABELL 520 | 73.54208 | 2.92719 | 200 | B | N | ARNAB SARKAR | ||
ARK120 | 79.04754 | -0.14978 | 120 | C | N | DOMINIKA KROL | ||
IRAS 05189-2524 | 80.25583 | -25.36258 | 300 | A | N | HIROFUMI NODA | ||
AB DORADUS | 82.18696 | -65.44867 | 200 | A | N | KOSUKE NAMEKATA | ||
SN1987A | 83.86675 | -69.26975 | 300 | B | N | YUKIKATSU TERADA | ||
NGC 2110 | 88.04742 | -7.45625 | 80 | C | N | ANDREA MARINUCCI | ||
A3376 DOWNSTREAM | 90.49458 | -39.96225 | 150 | C | N | TAKUYA AKAHORI | ||
A3376 CORE | 90.55562 | -39.94522 | 300 | B | N | TAKUYA AKAHORI | ||
1E0657-56 | 104.60958 | -55.94444 | 300 | C | N | MAXIM MARKEVITCH | ||
MS0735 CENTRAL | 115.43500 | 74.24431 | 150 | C | N | BRIAN MCNAMARA | ||
SIGMA GEM | 115.82804 | 28.88350 | 100 | B | N | SHUN INOUE | ||
IRAS09104+4109 | 138.43958 | 40.94117 | 250 | B | N | SHUTARO UEDA | ||
2S0921-630 | 140.64450 | -63.29483 | 135 | B | N | MASAHIRO TSUJIMOTO | ||
MCG-5-23-16 | 146.91721 | -30.94889 | 160 | B | N | SATOSHI YAMADA | ||
ETA CAR OBS 1 | 161.26475 | -59.68442 | 100 | A | N | MICHAEL CORCORAN | ||
MKW4 | 181.11313 | 1.89597 | 85 | C | N | ARNAB SARKAR | ||
GX301-2 | 186.65650 | -62.77036 | 100 | A | N | MAURICE LEUTENEGGER | ||
NGC 4839 | 194.29979 | 27.48758 | 190 | A | N | STEPHEN WALKER | ||
MAXI J1305-704 | 196.73042 | -70.45142 | 150 | A | Y | OLUWASHINA ADEGOKE | 3 | |
A1689 | 197.87271 | -1.34139 | 200 | A | N | MING SUN | NOBUHIRO OKABE | |
OMEGA CENTAURI | 201.68279 | -47.47369 | 100 | C | N | KOHEI HAYASHI | ||
A3571FN | 206.86608 | -32.78631 | 40 | B | N | KYOKO MATSUSHITA | ||
A3571FS | 206.86608 | -32.93961 | 60 | C | N | KYOKO MATSUSHITA | ||
A3571SE | 206.92692 | -32.90550 | 60 | A | N | KYOKO MATSUSHITA | ||
A3571NE | 206.92692 | -32.80331 | 60 | C | N | KYOKO MATSUSHITA | ||
MAXI J1348-630 | 207.05308 | -63.27492 | 150 | A | Y | KAYA MORI | 2 | |
SWIFT J1357.2-0933 | 209.32017 | -9.54411 | 150 | A | Y | KAYA MORI | 2 | |
NGC 5506 | 213.31204 | -3.20758 | 150 | C | N | YUICHI TERASHIMA | ||
PG 1448+273 | 222.78650 | 27.15750 | 150 | C | N | MARCO LAURENTI | ||
MRK 841 | 226.00496 | 10.43772 | 150 | B | N | VITTORIA GIANOLLI | ||
A2029 E1 | 227.77400 | 5.71578 | 100 | B | N | NAOMI OTA | ||
4U 1538-522 | 235.59733 | -52.38600 | 130 | A | N | TERUAKI ENOTO | CAMILLE DIEZ | |
4U 1543-47 | 236.78450 | -47.66953 | 150 | A | Y | KAYA MORI | 2 | |
IGR J16318-4848 | 247.95129 | -48.81686 | 100 | A | N | BERT VANDER MEULEN | PRAGATI PRADHAN | |
4U 1627-67 | 248.07000 | -67.46092 | 40 | C | N | TOMOKAGE YONEYAMA | ||
ABELL 2204 | 248.19529 | 5.57561 | 250 | C | N | DANIEL WIK | ||
4U 1630-472 | 248.50671 | -47.39300 | 150 | A | Y | OLUWASHINA ADEGOKE | 3 | |
XTE J1650-500 | 252.50408 | -49.96211 | 150 | A | Y | KAYA MORI | 2 | |
HERCULES A | 252.78392 | 4.99267 | 200 | C | N | FRANCESCO UBERTOSI | ||
NGC 6240 | 253.24542 | 2.40089 | 225 | B | N | EDMUND HODGES-KLUCK | ||
GRO J1655-40 | 253.50058 | -39.84581 | 150 | A | Y | OLUWASHINA ADEGOKE | 3 | |
SWIFT J1658.2-4242 | 254.55267 | -42.69844 | 150 | A | Y | OLUWASHINA ADEGOKE | 3 | |
MAXI J1659-152 | 254.75700 | -15.25797 | 150 | A | Y | OLUWASHINA ADEGOKE | 3 | |
OAO 1657-415 | 255.20367 | -41.65597 | 75 | A | N | KAI MATSUNAGA | PRAGATI PRADHAN | |
GX 339-4 | 255.70579 | -48.78975 | 30 | A | Y | JON MILLER | ||
A2256 (P2) | 255.79583 | 78.65839 | 140 | B | N | IRINA ZHURAVLEVA | ||
A2256 (P1) | 256.06071 | 78.63939 | 150 | B | N | IRINA ZHURAVLEVA | ||
IGR J17091-3624 | 257.28171 | -36.40714 | 150 | A | Y | OLUWASHINA ADEGOKE | 3 | |
GRS 1716-249 | 259.90383 | -25.01781 | 150 | A | Y | KAYA MORI | 2 | |
G350.1-0.3 | 260.26171 | -37.44400 | 300 | C | N | MAKOTO SAWADA | ||
SWIFT J1727.8-1613 | 261.93046 | -16.20531 | 150 | A | Y | KAYA MORI | 2 | |
GALACTIC CENTER P1 | 266.34700 | -29.05750 | 100 | C | N | HIDEKI UCHIYAMA | ||
GALACTIC CENTER P2 | 266.49708 | -28.93850 | 100 | C | N | HIDEKI UCHIYAMA | ||
GALACTIC CENTER 2 | 266.55708 | -28.88939 | 100 | C | N | KUMIKO NOBUKAWA | ||
H1743-322 | 266.56500 | -32.23358 | 150 | A | Y | OLUWASHINA ADEGOKE | 3 | |
4U 1746-37 | 267.55275 | -37.05228 | 60 | B | N | FABRIZIO NICASTRO | ||
GX 5-1 | 270.29054 | -25.07892 | 100 | C | N | IOANNA PSARADAKI | ||
GRS 1758-258 | 270.30200 | -25.74325 | 40 | B | N | MEGUMI SHIDATSU | ||
MAXI J1803-298 | 270.92079 | -29.80389 | 150 | A | Y | OLUWASHINA ADEGOKE | 3 | |
4U 1820-30 | 275.91904 | -30.36128 | 80 | B | N | PRIYANKA CHAKRABORTY | ||
3C 390.3 | 280.53746 | 79.77142 | 170 | C | N | ELIAS KAMMOUN | YUYA NAKATANI | |
4U 1909+07 | 287.70087 | 7.59769 | 50 | C | N | JOEL COLEY | ||
SS 433 | 287.95650 | 4.98272 | 80 | A | N | MEGUMI SHIDATSU | ||
GRS 1915+105 | 288.79817 | 10.94581 | 150 | A | N | JON MILLER | ||
GRS 1915+105 | 288.79817 | 10.94581 | 150 | A | Y | OLUWASHINA ADEGOKE | 3 | |
1ES1927+654 | 291.83142 | 65.56508 | 200 | A | N | SIBASISH LAHA | ||
XTE J1946+274 | 296.41400 | 27.36542 | 50 | A | Y | ANTONINO DAI | 1 | |
CYGNUS X-1 | 299.59029 | 35.20161 | 50 | C | N | SHINYA YAMADA | ||
4U1957+115 | 299.85004 | 11.70828 | 50 | B | N | PAUL DRAGHIS | ||
A3667_CEN_N | 303.10658 | -56.80617 | 80 | B | N | YUKI OMIYA | ||
A3667_CF_OUT | 303.34050 | -56.92742 | 200 | C | N | YUKI OMIYA | ||
RXC J2014.8-2430 | 303.71467 | -24.50647 | 100 | C | N | YUANYUAN SU | ||
CYG X-3 | 308.10742 | 40.95775 | 80 | A | Y | DAIKI MIURA | MICHAEL MCCOLLOUGH | |
IC 5063 | 313.00896 | -57.06853 | 200 | C | N | TAKAMITSU MIYAJI | ||
CYG X-2 | 326.17146 | 38.32142 | 40 | C | N | MISAKI MIZUMOTO | ||
NGC 7172 | 330.50788 | -31.86958 | 180 | B | N | YOSHIHIRO UEDA | ||
MCG-03-58-007 | 342.40479 | -19.27400 | 250 | C | N | VALENTINA BRAITO | ||
MR 2251-178 | 343.52454 | -17.58206 | 200 | A | N | KOUICHI HAGINO | ||
NGC 7469 | 345.81250 | 8.86722 | 100 | B | N | GIORGIO LANZUISI | ||
CAS A SW | 350.82833 | 58.79556 | 150 | C | N | HARUTO SONODA | ||
CAS A NE | 350.93108 | 58.83900 | 250 | C | N | PAUL PLUCINSKY |
1. Only one of the two candidate targets will be observed.
2. Only one of the seven candidate targets will be observed.
3. Only one of the nine candidate targets will be observed.