PV Targets
Following the successful commissioning of spacecraft and payload, XRISM will undergo a 6-months Performance Verification (PV) Phase. The goal of this phase is to showcase the XRISM transformational science, while providing the scientific community worldwide with a comprehensive set of experiments thoroughly verifying the capability of the mission to fulfill all its scientific goals.
Data of the PV phase observations are reserved to the members of the XRISM Science Team, as well as to a small number of "XRISM Guest Scientists" to be appointed by the XRISM Participating Agencies by the end of 2021. Data will be made public following the rules holding for all XRISM proprietary data.
Category | Target | Target position | Exposure (ks) | Priority | Remarks | ||
---|---|---|---|---|---|---|---|
RA | Dec | GVO | GVC | ||||
GC | 4U 1916-053 | 289.699 | -5.238 | 50 | 75 | A | |
GC | 4U 1624-490 | 247.023 | -49.211 | 50 | 80 | A | |
GC | GX 13+1 | 273.631 | -17.157 | 30 | 30 | A | |
GC | Cyg X-1 | 299.59 | 35.202 | 100 | 100 | A | |
GC | SS 433 | 287.957 | 4.983 | 80 | 150 | A | |
GC | Cyg X-3 | 308.107 | 40.958 | 40 | 54 | A | |
GC | Cen X-3 | 170.313 | -60.624 | 90 | 90 | A | |
GC | Eta Carinae | 161.265 | -59.684 | 100 | 160 | A | |
GC | V834 Cen | 212.28 | -45.288 | 100 | 160 | A | |
GC | GT Mus | 174.873 | -65.398 | 90 | 144 | A | ToO |
GC | SS Cygni (outburst) | 325.678 | 43.586 | 100 | 160 | A | ToO |
GC | T CrB | 239.876 | 25.92 | 150 | 225 | A | ToO |
GC | 2S 0921-630 | 140.644 | -63.295 | 80 | 128 | C | |
GC | Cir X-1 | 230.17 | -57.167 | 40 | 40 | C | |
GC | Vela X-1 | 135.528 | -40.555 | 70 | 70 | C | |
GC | SS Cygni (quiescence) | 325.678 | 43.586 | 100 | 160 | C | |
GD | SN1006 pointing 1 | 225.788 | -41.962 | 20 | 20 | A | |
GD | SN1006 pointing 2 | 225.545 | -41.781 | 60 | 0 | A | |
GD | SN1987A | 83.867 | -69.27 | 100 | 160 | A | |
GD | Cygnus Loop pointing 1 | 313.631 | 32.288 | 50 | 0 | A | |
GD | Cygnus Loop pointing 2 | 313.593 | 32.251 | 30 | 0 | A | |
GD | Cygnus Loop pointing 3 | 314.07 | 31.715 | 20 | 0 | A | |
GD | Tycho SNR pointing 1 | 6.217 | 64.173 | 75 | 150 | A | |
GD | Tycho SNR pointing 2 | 6.333 | 64.139 | 75 | 150 | A | |
GD | W49B pointing 1 | 287.798 | 9.102 | 100 | 250 | A | |
GD | W49B pointing 2 | 287.78 | 9.111 | 100 | 250 | A | |
GD | Cas A | 350.903 | 58.812 | 50 | 150 | A | |
GD | Galactic Center pointing 1 | 266.424 | -29.005 | 100 | 100 | A | |
GD | Galactic Center pointing 2 | 266.487 | -28.933 | 100 | 100 | A | |
GD | GX 13+1 | 273.645 | -17.206 | 60 | 0 | A | |
GD | GX 340+0 | 251.449 | -45.611 | 150 | 240 | A | |
GD | Comet (C/2021 S3 PanSTARRS) | 270.462~274.736 | -8.166~ -3.017 | 100 | 0 | A | |
GD | SN1006 pointing 3 | 225.899 | -42.118 | 80 | 0 | C | |
GD | Galactic Center pointing 3 | 266.305 | -29.176 | 100 | 100 | C | |
GD | Cygnus Loop pointing 4 | 314.102 | 30.081 | 40 | 0 | C | |
GD | Tycho SNR pointing 3 | 6.45 | 64.165 | 20 | 40 | C | |
GD | Tycho SNR pointing 4 | 6.333 | 64.191 | 20 | 40 | C | |
GD | Tycho SNR pointing 5 | 6.454 | 64.116 | 20 | 40 | C | |
GD | Tycho SNR pointing 6 | 6.333 | 64.088 | 20 | 40 | C | |
GD | Tycho SNR pointing 7 | 6.217 | 64.12 | 20 | 40 | C | |
GD | Kepler SNR | 262.665 | -21.482 | 50 | 200 | C | |
GD | 3C397 | 286.918 | 7.138 | 100 | 400 | C | |
GD | RCW86 pointing 1 | 221.251 | -62.287 | 100 | 0 | C | |
GD | RCW86 pointing 2 | 221.351 | -62.411 | 50 | 0 | C | |
GD | Cyg X-2 | 326.171 | 38.321 | 40 | 0 | C | |
GD | Cyg X-2 dust halo | 326.186 | 38.393 | 200 | 0 | C | |
GD | Jupiter | ?33.383 ~ 38.849 | 12.137~ 14.250 | 100 | 0 | C | |
GD | Carina Nebula | 161.038 | -59.842 | 30 | 0 | C | |
EGC | Centaurus A | 201.365 | -43.019 | 100 | 160 | A | |
EGC | Circinus Galaxy | 213.291 | -65.339 | 100 | 160 | A | |
EGC | MCG-6-30-15 | 203.974 | -34.296 | 100 | 160 | A | |
EGC | NGC 1365 pointing 1 | 53.402 | -36.14 | 125 | 200 | A | |
EGC | NGC 1365 pointing 2 | 53.402 | -36.14 | 125 | 200 | A | |
EGC | NGC 3783 | 174.757 | -37.739 | 200 | 320 | A | |
ECG | NGC 4151 pointing 1 | 182.636 | 39.406 | 45 | 72 | A | |
EGC | NGC 4151 pointing 2 | 182.636 | 39.406 | 45 | 72 | A | |
EGC | NGC 4151 pointing 3 | 182.636 | 39.406 | 45 | 72 | A | |
EGC | NGC 4151 pointing 4 | 182.636 | 39.406 | 45 | 72 | A | |
EGC | PDS456 | 262.083 | -14.266 | 150 | 240 | A | |
EGC | IRASF05189 | 80.256 | -25.363 | 100 | 160 | C | |
EGC | M81* | 148.888 | 69.065 | 100 | 160 | C | |
EGC | Mkn 766 | 184.61 | 29.813 | 80 | 80 | C | |
EGC | NGC 4388 | 186.445 | 12.662 | 100 | 160 | C | |
EGD | M82 | 148.97 | 69.679 | 50 | 115 | A | |
EGD | NGC 4636 | 190.708 | 2.688 | 100 | 0 | A | |
EGD | Perseus Cluster pointing 1 | 49.949 | 41.513 | 50 | 50 | A | |
EGD | Perseus Cluster pointing 2 | 49.889 | 41.534 | 50 | 50 | A | |
EGD | Perseus Cluster pointing 3 | 49.829 | 41.554 | 80 | 80 | A | |
EGD | Perseus Cluster pointing 4 | 49.767 | 41.576 | 100 | 100 | A | |
EGD | Virgo Cluster/M87 pointing 1 | 187.704 | 12.39 | 100 | 100 | A | |
EGD | Virgo Cluster/M87 pointing 2 | 187.759 | 12.391 | 150 | 150 | A | |
EGD | Virgo Cluster/M87 pointing 3 | 187.679 | 12.435 | 100 | 150 | A | |
EGD | Virgo Cluster/M87 pointing 4 | 187.661 | 12.357 | 150 | 150 | A | |
EGD | Coma Cluster pointing 1 | 194.943 | 27.946 | 200 | 320 | A | |
EGD | Centaurus Cluster | 192.2 | -41.308 | 150 | 240 | A | |
EGD | Abell 2029 pointing 1 | 227.716 | 5.843 | 250 | 300 | A | |
EGD | Abell 2029 pointing 2 | 227.725 | 5.793 | 50 | 80 | A | |
EGD | Abell 2029 pointing 3 | 227.733 | 5.744 | 20 | 32 | A | |
EGD | Perseus Cluster pointing 5 | 49.949 | 41.513 | 200 | 200 | C | |
EGD | Abell 3667 | 303.244 | -56.88 | 180 | 180 | C | |
EGD | M51 | 202.491 | 47.21 | 70 | 0 | C | |
EGD | Coma Cluster pointing 2 | 194.943 | 27.846 | 100 | 160 | C | |
EGD | NGC 5044 | 198.85 | -16.386 | 100 | 0 | C |
Note:
Category name: GC stands for Galactic Compact, GD for Galactic Diffuse, EGC for Extra-Galactic Compact, and EGD for Extra-Galactic Diffuse.
Coordinates values are rounded to the third decimal place. Target position may be slightly changed at each observation
Depending on the Resolve Gate Valve situation, the required exposure time is separately indicated for the Open Gate Valve (GVO) and the Closed Gate Valve (GVC).
Priority “A” targets will be given the highest scheduling priority. “C” priority targets that are not observed by the end of the PV phase will not be automatically done later in the mission.
In addition to the PV targets listed above, we may observe a black hole X-ray binary during the PV phase, using Director's Discretionary Time (DDT). Potential targets: 4U 1630-472, GRO J1655-40, H 1743-322, IGR J17091-3624, MAXI J1305-704, or other newly discovered BHXBs.