AO1 approved target list
The proposal title and abstract of each target are available in DARTS/Astro Query System -SQL Search-.
Target | Target position | Time (ks) |
Pri. | ToO | PI (PPI) | Co-PI | Notes | |
---|---|---|---|---|---|---|---|---|
RA | Dec | |||||||
MCS J0018.5+1626 | 4.63387 | 16.43497 | 300 | C | N | EMILY SILICH | ||
TYCHO'S SNR NE | 6.40317 | 64.17553 | 100 | B | N | ANNE DECOURCHELLE | ||
ABELL 85 (SW) | 10.39787 | -9.36667 | 200 | B | N | FRANCOIS MERNIER | ||
ABELL 85 (CORE) | 10.46063 | -9.30361 | 150 | A | N | FRANCOIS MERNIER | ||
NGC 253 | 11.88804 | -25.28881 | 200 | C | N | ERIN BOETTCHER | ||
GAMMA CASSIOPEIAE | 14.17721 | 60.71675 | 120 | A | N | MASAHIRO TSUJIMOTO | SEAN GUNDERSON | |
NGC1068 | 40.66963 | -0.01328 | 100 | A | N | STEFANO BIANCHI | ||
XY ARI | 44.03417 | 19.44281 | 90 | C | N | ERIC SCHLEGEL | ||
EF ERI | 48.55521 | -22.59525 | 50 | C | N | KAYA MORI | ||
PERSEUS CLUSTER (C3) | 49.95854 | 41.47336 | 50 | C | N | IRINA ZHURAVLEVA | ||
PERSEUS CLUSTER (M3) | 49.99962 | 41.43006 | 110 | C | N | IRINA ZHURAVLEVA | ||
PERSEUS CLUSTER (O3) | 50.03475 | 41.38556 | 90 | C | N | IRINA ZHURAVLEVA | ||
3C 111 | 64.58867 | 38.02661 | 200 | B | N | KOUICHI HAGINO | ||
3C120 | 68.29625 | 5.35433 | 200 | A | N | HIROFUMI NODA | ||
A496 N1 | 68.40846 | -13.26156 | 20 | C | N | THOMAS REIPRICH | ||
SNR 0509-68.7 | 77.24458 | -68.72939 | 125 | B | N | BRIAN WILLIAMS | ||
N49 | 81.49704 | -66.08292 | 200 | C | N | YUKI AMANO | ||
N63A | 83.93371 | -66.03661 | 300 | C | N | SATORU KATSUDA | ||
30 DORADUS | 84.70204 | -69.09242 | 100 | C | N | Q. DANIEL WANG | ||
The toothbrush (ClG J0603.3+4214) N | 90.81292 | 42.268 | 250 | C | N | HIROKI AKAMATSU | ||
The toothbrush (ClG J0603.3+4214) S | 90.83158 | 42.20211 | 100 | A | N | HIROKI AKAMATSU | ||
MRK 0003 | 93.90117 | 71.03744 | 40 | C | N | ATSUSHI TANIMOTO | ||
IC 443 | 94.20004 | 22.54986 | 200 | C | N | MARCO MICELI | ||
4U 0614+091 | 94.28067 | 9.13708 | 40 | C | N | MEGUMI SHIDATSU | ||
Abell 3395 S | 96.70242 | -54.546 | 190 | C | N | NAOMI OTA | ||
PUPPIS A EJECTA | 125.72721 | -42.75247 | 250 | C | N | KOJI MORI | ||
VELA X-1 | 135.52858 | -40.55469 | 40 | A | N | CAMILLE DIEZ | ||
Abell 754 main halo | 137.33263 | -9.68867 | 100 | A | N | NOBUHIRO OKABE | ||
Abell 754 sub halo | 137.23541 | -9.65625 | 200 | C | N | NOBUHIRO OKABE | ||
HYDRA A CENTRAL | 139.52354 | -12.09556 | 100 | B | N | BRIAN MCNAMARA | ||
HYDRA A NORTH | 139.52354 | -12.04653 | 200 | C | N | BRIAN MCNAMARA | ||
NGC 2992 | 146.42517 | -14.32636 | 200 | C | N | LUIGI GALLO | ||
NGC 3227 | 155.87742 | 19.86508 | 80 | C | N | YUTO MOCHIZUKI | ||
Abell 1060 Centre | 159.19221 | -27.53039 | 100 | C | N | KAZUHIRO NAKAZAWA | ||
ETA CAR 0.99 | 161.26475 | -59.68447 | 80 | A | N | YOSHITOMO MAEDA | ||
ETA CAR 1.00 | 161.26475 | -59.68447 | 80 | A | N | YOSHITOMO MAEDA | ||
ETA CARINA | 161.26475 | -59.68447 | 25 | A | N | MICHAEL CORCORAN | ||
NGC 3516 | 166.69775 | 72.56869 | 160 | C | N | HIROFUMI NODA | EHUD BEHAR | |
G292-NW | 171.09188 | -59.22533 | 100 | B | N | DANIEL PATNAUDE | ||
G292-NE | 171.19892 | -59.22467 | 100 | C | N | DANIEL PATNAUDE | ||
Abell 1413 | 178.82692 | 23.40936 | 100 | A | N | HIROKI AKAMATSU | ||
NGC 4051 | 180.79004 | 44.53131 | 150 | B | N | TRACEY TURNER | SHOJI OGAWA | |
MKW4 | 181.18371 | 1.81133 | 85 | C | N | ARNAB SARKAR | ||
NGC 4151 | 182.63575 | 39.40586 | 360 | A | N | JON MILLER | ||
NGC 4192 | 183.45121 | 14.90053 | 78 | A | N | AKOS BOGDAN | ||
PG 1211+143 | 183.57362 | 14.05367 | 200 | A | N | JAMES REEVES | MISAKI MIZUMOTO | |
NGC 4388 | 186.44479 | 12.66208 | 160 | A | N | YOSHIHIRO UEDA | ||
NGC4395 | 186.4535 | 33.54692 | 200 | A | N | TAIKI KAWAMURO | ||
GX 301-2 | 186.6565 | -62.77036 | 50 | A | N | RALF BALLHAUSEN | YUTARO NAGAI | |
RT CRU | 188.72392 | -64.56558 | 150 | A | N | JENNIFER SOKOLOSKI | ||
NGC4507 | 188.90263 | -39.90936 | 100 | B | N | VALENTINA BRAITO | YOSHIHIRO UEDA | |
NGC 4565 | 189.08667 | 25.98739 | 56 | A | N | AKOS BOGDAN | ||
Abell 3526 (Centaurus) W | 192.14208 | -41.32561 | 200 | C | N | KOSUKE SATO | EFRAIN GATUZZ | |
EX HYA | 193.10092 | -29.24889 | 75 | C | N | TAICHI ICHIKAWA | ||
COMA OFFSET N | 194.943 | 28.04839 | 135 | B | N | EFRAIN GATUZZ | ||
NGC4945 | 196.3645 | -49.46822 | 200 | B | N | PETER BOORMAN | ||
MAXI J1305-704 | 196.73042 | -70.45142 | 180 | A | Y | MEGUMI SHIDATSU, MAXIME PARRA | 1 | |
Abell 1689 Centre | 197.87233 | -1.34133 | 200 | C | N | NOBUHIRO OKABE | MING SUN | |
Abell 3571 S | 206.86317 | -32.88486 | 130 | B | N | KYOKO MATSUSHITA | IRINA ZHURAVLEVA | |
Abell 3571 Center | 206.86612 | -32.85439 | 165 | B | N | KYOKO MATSUSHITA | IRINA ZHURAVLEVA | |
Abell 3571 N | 206.87333 | -32.8355 | 110 | B | N | KYOKO MATSUSHITA | IRINA ZHURAVLEVA | |
Abell 3571 E | 206.9285 | -32.86161 | 60 | B | N | KYOKO MATSUSHITA | IRINA ZHURAVLEVA | |
ABELL 1795 CENTER | 207.21863 | 26.59231 | 200 | A | N | ERIC MILLER | YUTAKA FUJITA | |
ABELL 1795 NORTH | 207.21863 | 26.64314 | 100 | A | N | ERIC MILLER | YUTAKA FUJITA | |
IC 4329A | 207.33025 | -30.3095 | 130 | B | N | MISAKI MIZUMOTO | ||
MRK 279 | 208.26429 | 69.30817 | 150 | A | N | JON MILLER | ||
NGC 5548 | 214.49808 | 25.13683 | 270 | C | N | MISSAGH MEHDIPOUR | ||
A1914 | 216.50158 | 37.82569 | 100 | B | N | IRINA ZHURAVLEVA | ||
RCW86 SW | 220.22642 | -62.67186 | 280 | A | N | HIROMASA SUZUKI | JACCO VINK | |
A2034 | 227.549 | 33.50939 | 120 | B | N | IRINA ZHURAVLEVA | ||
Abell 2029 | 227.734 | 5.74489 | 100 | C | N | KOTARO FUKUSHIMA | ||
ABELL 2052 | 229.1735 | 7.02931 | 80 | A | N | PRIYANKA CHAKRABORTY | ||
CIR X-1 | 230.17021 | -57.16672 | 60 | A | N | NAGI ATSUCHI | ||
4U 1538-522 | 235.59733 | -52.386 | 130 | C | N | YUJIRO SAITO | ||
ABELL 2142 | 239.57675 | 27.23544 | 100 | C | N | FABIO GASTALDELLO | ||
ABELL 2163 CENTER | 243.93892 | -6.14572 | 200 | B | N | DANIEL WIK | ||
ELIAS 29 | 246.78929 | -24.62189 | 100 | A | N | SHUN INOUE | ||
ABELL 2199 | 247.15883 | 39.55072 | 220 | A | N | FRANCOIS MERNIER | KOSUKE SATO | |
4U 1630-472 | 248.50671 | -47.393 | 180 | A | Y | MEGUMI SHIDATSU, MAXIME PARRA | 1 | |
NGC 6240 | 253.24542 | 2.40089 | 225 | C | N | EDMUND HODGES-KLUCK | ||
GRO J1655-40 | 253.50054 | -39.84581 | 180 | A | Y | MEGUMI SHIDATSU, MAXIME PARRA | 1 | |
HERCULES X-1 | 254.45754 | 35.34236 | 180 | A | Y | PETER KOSEC | TERUAKI ENOTO | |
G344.7-0.1 | 255.95833 | -41.71667 | 100 | C | N | MOE ANAZAWA | ||
4U 1700-37 | 255.98654 | -37.84414 | 50 | B | N | SHINYA YAMADA | ||
IGR J17062-6143 | 256.56783 | -61.71125 | 100 | C | N | NATHALIE DEGENAAR | ||
IGR J17091-3624 | 257.28171 | -36.40714 | 180 | A | Y | MEGUMI SHIDATSU, MAXIME PARRA | 1 | |
Ophiuchus Center | 258.11542 | -23.36869 | 200 | B | N | YUTAKA FUJITA | ||
OPHIUCHUS CLUSTER SE | 258.13029 | -23.39311 | 100 | A | N | HELEN RUSSELL | ||
V2400 OPH | 258.15175 | -24.24578 | 200 | B | N | NAZMA ISLAM | ||
G349.7+0.2 | 259.50092 | -37.43428 | 300 | B | N | HIROYUKI UCHIDA | ||
GX 1+4 | 263.00896 | -24.74558 | 40 | B | N | TOSHIHIRO TAKAGI | ||
RAPID BURSTER | 263.35254 | -33.38883 | 20 | C | N | SHUTARO UEDA | ||
RAPID BURSTER | 263.35254 | -33.38883 | 20 | C | N | SHUTARO UEDA | ||
RAPID BURSTER | 263.35254 | -33.38883 | 20 | C | N | SHUTARO UEDA | ||
1E 1740.7-2942 | 265.97846 | -29.74517 | 100 | B | N | KAZUTAKA YAMAOKA | ||
SGR C | 266.1235 | -29.46081 | 150 | A | N | MASAYOSHI NOBUKAWA | ||
SGR A* Region N2 | 266.32812 | -28.9675 | 50 | B | N | HIDEKI UCHIYAMA | ||
SGR A* Region N1 | 266.37271 | -28.98672 | 50 | B | N | HIDEKI UCHIYAMA | ||
SGR A* Region S1 | 266.4725 | -29.00617 | 50 | B | N | HIDEKI UCHIYAMA | ||
SGR A* Region S2 | 266.47858 | -29.04783 | 50 | B | N | HIDEKI UCHIYAMA | ||
H 1743-322 | 266.56496 | -32.23356 | 180 | A | Y | MEGUMI SHIDATSU, MAXIME PARRA | 1 | |
GC RADIO ARC | 266.59679 | -28.895 | 100 | A | N | KUMIKO NOBUKAWA | SHUO ZHANG | |
SGR B | 266.82558 | -28.37939 | 150 | A | N | MASAYOSHI NOBUKAWA | ||
GX 5-1 | 270.29054 | -25.07892 | 50 | B | N | TASUKU HAYASHI | ||
MAXI J1803-298 | 270.92083 | -29.80389 | 180 | A | Y | MEGUMI SHIDATSU, MAXIME PARRA | 1 | |
GX 13+1 | 273.63146 | -17.15742 | 30 | C | N | RYOTA TOMARU | ||
AM HER | 274.05542 | 49.86783 | 160 | A | Y | YUKIKATSU TERADA | KAYA MORI | |
H1821+643 | 275.48838 | 64.34339 | 250 | B | N | SATOSHI YAMADA | ||
4U1822-371 | 276.44508 | -37.10514 | 100 | A | N | MASAHIRO TSUJIMOTO | ||
SERPENS X-1 | 279.98983 | 5.036 | 150 | A | N | RENEE LUDLAM | ||
V1223 SGR | 283.75963 | -31.16378 | 192 | C | N | TAKAYUKI HAYASHI | ||
3C 397 | 286.88454 | 7.14347 | 150 | B | N | YUKEN OHSHIRO | ||
SS 433 | 287.9565 | 4.98272 | 80 | A | N | MEGUMI SHIDATSU | ||
GRS 1915+105 | 288.79817 | 10.94581 | 30 | A | N | JON MILLER | SHOGO BENJAMIN KOBAYASHI | |
CYGNUS A | 299.86817 | 40.73392 | 100 | A | N | ANWESH MAJUMDER | TIMOTHY HECKMAN | |
Abell 3667 Centre | 303.17417 | -56.84786 | 60 | C | N | YUTO ICHINOHE | ||
Abell 3667 inside of cold front | 303.24308 | -56.88064 | 180 | C | N | YUTO ICHINOHE | ||
WR140 | 305.11658 | 43.85453 | 160 | A | N | KENJI HAMAGUCHI | ||
WR140 | 305.11658 | 43.85453 | 45 | A | N | KENJI HAMAGUCHI | ||
WR140 | 305.11658 | 43.85453 | 65 | A | N | KENJI HAMAGUCHI | ||
MRK 509 | 311.04063 | -10.72353 | 100 | B | N | MASSIMO CAPPI | ||
NGC 7212 | 331.75542 | 10.23111 | 220 | B | N | WALTER MAKSYM | ||
NGC 7213 | 332.31754 | -47.16669 | 80 | A | N | ELIAS KAMMOUN | TAIKI KAWAMURO | |
PI AQR | 336.31925 | 1.37739 | 50 | C | N | SEAN GUNDERSON | ||
NGC7314 | 338.94246 | -26.05042 | 80 | C | N | ELISA COSTANTINI | ||
CAS A NE | 350.914 | 58.84647 | 300 | C | N | PAUL PLUCINSKY | ||
SPT-CL J2344-4243 (Phoenix) | 356.18292 | -42.72 | 250 | A | N | TETSU KITAYAMA |
1. Only one of the six candidate targets will be observed for a total of 8 pointings. Total exposure is 180 ks. ESA-JAXA merged proposal. Some data are shared among the PIs. Details are provided to PIs directly.