Short term (1week)

This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to "Observations log".

20250825 Last updated: 2025-08-22T00:53 (Original: 2025-08-22T00:53)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-08-25T14:31:00 201038010 ETA_CARINAE 161.2648 -59.6845YOSHITOMO MAEDA
2025-08-27T18:10:00 201062010 G344.7-0.1 255.9583 -41.7167MOE ANAZAWA
2025-08-30T13:00:00 201001010 GX13+1 273.6294 -17.1571RYOTA TOMARU
2025-08-31T18:13:00 001001010 ETA_CARINAE 161.2648 -59.6845XRISM Collaboration

20250818 Last updated: 2025-08-14T23:32 (Original: 2025-08-14T23:32)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-08-20T05:09:00 201026010 SAGITTARIUS_A_N1 266.3727 -28.9867HIDEKI UCHIYAMA
2025-08-21T11:30:00 201027010 SAGITTARIUS_A_S1 266.4725 -29.0062HIDEKI UCHIYAMA
2025-08-22T19:30:00 201028010 SAGITTARIUS_A_S2 266.4786 -29.0478HIDEKI UCHIYAMA
2025-08-24T06:18:00 201029010 SAGITTARIUS_A_N2 266.3281 -28.9675HIDEKI UCHIYAMA

20250811 Last updated: 2025-08-11T00:31 (Original: 2025-08-08T00:32)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-08-11T08:06:00 201047010 ELIAS29 246.7893 -24.6219SHUN INOUE
2025-08-13T20:15:00 201121010 IGR_J17062-6143 256.5678 -61.7113NATHALIE DEGENAAR
2025-08-15T14:08:00 201111010 V2400_OPH 258.1518 -24.2458NAZMA ISLAM

20250804 Last updated: 2025-07-31T23:05 (Original: 2025-07-31T23:05)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-08-05T08:06:00 201037010 ETA_CARINAE 161.2648 -59.6845YOSHITOMO MAEDA
2025-08-07T22:48:00 201044010 IC4329A 207.3303 -30.3095MISAKI MIZUMOTO

20250728 Last updated: 2025-07-24T20:46 (Original: 2025-07-24T20:46)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-07-28T06:32:00 201098010 ABELL2163_CENTER 243.9389 -6.1457DANIEL R. WIK
2025-08-02T17:48:00 201123010 ABELL2142 239.5749 27.2365FABIO GASTALDELLO

20250721 Last updated: 2025-07-17T21:19 (Original: 2025-07-17T21:19)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-07-23T06:27:00 201078010 Perseus_C3 49.9585 41.4734IRINA ZHURAVLEVA
2025-07-24T10:09:00 201080010 Perseus_O3 50.0348 41.3856IRINA ZHURAVLEVA
2025-07-26T09:50:00 101011010 Perseus_CAL1 49.9507 41.5117XRISM Collaboration
2025-07-27T08:06:00 101012010 Perseus_CAL2 49.9507 41.5117XRISM Collaboration