Short term (1week)
This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to
"Observations log".
20241216 Last updated: 2024-12-13T00:40 (Original: 2024-12-13T00:40)
Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
2024-12-16T01:29:00 | 201096020 | G292_NW | 171.0919 | -59.2253 | DANIEL JAMES PATNAUDE
|
2024-12-17T03:00:00 | 201076030 | NGC4151 | 182.6357 | 39.4059 | JON MILLER
|
2024-12-18T11:29:00 | 201110020 | NGC7212 | 331.7554 | 10.2311 | WALTER PETER MAKSYM
|
2024-12-19T10:46:00 | 201076040 | NGC4151 | 182.6357 | 39.4059 | JON MILLER
|
2024-12-20T18:34:00 | 201096030 | G292_NW | 171.0919 | -59.2253 | DANIEL JAMES PATNAUDE
|
2024-12-21T18:36:00 | 201076050 | NGC4151 | 182.6357 | 39.4059 | JON MILLER
|
2024-12-22T23:55:00 | 201110030 | NGC7212 | 331.7554 | 10.2311 | WALTER PETER MAKSYM
|
20241209 Last updated: 2024-12-05T10:02 (Original: 2024-12-05T10:02)
Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
2024-12-09T02:21:00 | 300017020 | M87_SW_ARM | 187.6610 | 12.3571 | XRISM Collaboration
|
2024-12-11T02:35:00 | 201110010 | NGC7212 | 331.7554 | 10.2311 | WALTER PETER MAKSYM
|
2024-12-12T19:19:00 | 201076010 | NGC4151 | 182.6357 | 39.4059 | JON MILLER
|
2024-12-13T22:30:00 | 201096010 | G292_NW | 171.0919 | -59.2253 | DANIEL JAMES PATNAUDE
|
2024-12-14T23:54:00 | 201076020 | NGC4151 | 182.6357 | 39.4059 | JON MILLER
|
20241202 Last updated: 2024-11-29T00:50 (Original: 2024-11-29T00:50)
Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
2024-12-04T18:49:00 | 201063010 | NGC4388 | 186.4448 | 12.6621 | YOSHIHIRO UEDA
|
20241125 Last updated: 2024-11-22T00:53 (Original: 2024-11-22T00:53)
Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
2024-11-27T04:36:00 | 201070010 | HYDRA_A_CENTRAL | 139.5235 | -12.0956 | BRIAN ROBERT MCNAMARA
|
2024-11-29T15:50:00 | 201065010 | PG1211+143 | 183.5736 | 14.0537 | JAMES NOEL REEVES
|
20241118 Last updated: 2024-11-22T01:03 (Original: 2024-11-15T00:22)
Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
2024-11-19T00:24:00 | 201131010 | VELA_X-1 | 135.5283 | -40.5547 | CAMILLE DIEZ
|
2024-11-20T07:36:00 | 201015010 | ABELL754_MAIN | 137.3326 | -9.6887 | NOBUHIRO OKABE
|
2024-11-22T19:55:00 | 201107010 | WR140 | 305.1166 | 43.8545 | KENJI HAMAGUCHI
|
20241111 Last updated: 2024-11-13T16:32 (Original: 2024-11-08T00:26)
Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
2024-11-12T07:00:00 | 201132010 | MRK509 | 311.0406 | -10.7235 | MASSIMO CAPPI
|
2024-11-15T05:55:00 | 201049010 | ABELL1413 | 178.8269 | 23.4094 | HIROKI AKAMATSU
|
2024-11-17T12:43:00 | 201103010 | PI_AQR | 336.3193 | 1.3774 | SEAN JARED GUNDERSON
|