Short term (1week)
This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to
"Observations log".
20260914 Last updated: 2026-09-08T07:07 (Original: 2026-09-08T07:07)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-09-14T15:50:00 | 203014010 | PUPPIS_A_BEK | 126.0463 | -42.9723 | SATORU KATSUDA
|
| 2026-09-19T19:22:00 | 203153010 | X_PERSEI | 58.8462 | 31.0458 | GRACIELA SANJURJO
|
| 2026-09-20T04:12:00 | 203008020 | OPHIUCHUS_CLUSTER_NW | 258.0623 | -23.3389 | YUTAKA FUJITA
|
20260907 Last updated: 2026-09-03T23:55 (Original: 2026-09-03T23:55)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-09-07T12:25:00 | 203008010 | OPHIUCHUS_CLUSTER_NW | 258.0623 | -23.3389 | YUTAKA FUJITA
|
| 2026-09-08T10:30:00 | 203137010 | IGR_J16320-4751 | 248.0073 | -47.8747 | PRAGATI PRADHAN
|
| 2026-09-09T02:36:00 | 203041010 | MCG+8-11-11 | 88.7234 | 46.4394 | YOSHIHIRO UEDA
|
20260831 Last updated: 2026-08-31T01:51 (Original: 2026-08-28T01:20)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-08-31T15:49:00 | 103002010 | Crab_NEoffset | 83.6468 | 22.0272 | XRISM Collaboration
|
| 2026-08-31T22:36:00 | 103003010 | Crab_NWoffset | 83.6194 | 22.0272 | XRISM Collaboration
|
| 2026-09-01T03:23:00 | 103004010 | Crab_SEoffset | 83.6468 | 22.0018 | XRISM Collaboration
|
| 2026-09-01T08:08:00 | 103005010 | Crab_SWoffset | 83.6194 | 22.0018 | XRISM Collaboration
|
| 2026-09-01T16:21:00 | 203127010 | IGR_J16318-4848 | 247.9513 | -48.8169 | PRAGATI PRADHAN
|
| 2026-09-02T14:43:00 | 203138010 | IGR_J16320-4751 | 248.0073 | -47.8747 | PRAGATI PRADHAN
|
| 2026-09-03T06:44:00 | 203148010 | HOLMBERG_IX_X-1 | 149.4720 | 69.0634 | PRIYANKA CHAKRABORTY
|
| 2026-09-05T06:15:00 | 203139010 | IGR_J16320-4751 | 248.0073 | -47.8747 | PRAGATI PRADHAN
|
| 2026-09-06T02:53:00 | 903002010 | GK_PER | 52.8000 | 43.9043 | MARIKO KIMURA
|
20260824 Last updated: 2026-08-21T01:00 (Original: 2026-08-21T01:00)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-08-25T15:27:00 | 203107010 | ABELL399 | 44.4735 | 13.0358 | IRINA ZHURAVLEVA
|
| 2026-08-29T13:04:00 | 103009010 | Perseus_CAL1 | 49.9507 | 41.5117 | XRISM Collaboration
|
| 2026-08-30T13:05:00 | 103010010 | Perseus_CAL2 | 49.9507 | 41.5117 | XRISM Collaboration
|
20260817 Last updated: 2026-08-14T00:40 (Original: 2026-08-14T00:40)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-08-19T09:16:00 | 203129010 | GAMMA_VEL | 122.3831 | -47.3366 | PRAGATI PRADHAN
|
| 2026-08-22T04:45:00 | 203097010 | Perseus_I3 | 49.8882 | 41.4826 | IRINA ZHURAVLEVA
|
| 2026-08-23T19:39:00 | 203096010 | Perseus_I2 | 50.0213 | 41.4960 | IRINA ZHURAVLEVA
|
20260810 Last updated: 2026-08-07T00:37 (Original: 2026-08-07T00:37)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-08-12T03:10:00 | 203084010 | TYCHO_SE | 6.4511 | 64.1156 | TYLER HOLLAND-ASHFORD
|
| 2026-08-14T12:09:00 | 203126010 | IGR_J16318-4848 | 247.9513 | -48.8169 | PRAGATI PRADHAN
|
| 2026-08-15T20:48:00 | 203090010 | ABELL3266_HEAD | 67.8201 | -61.4568 | ANNIE HEINRICH
|