Short term (1week)

This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to "Observations log".

20251006 Last updated: 2025-10-03T07:47 (Original: 2025-10-03T01:30)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-10-08T08:52:00 102000010 Crab_NEoffset 83.6468 22.0272XRISM Collaboration
2025-10-08T17:32:00 102001010 Crab_NWoffset 83.6194 22.0272XRISM Collaboration
2025-10-08T22:17:00 102002010 Crab_SEoffset 83.6468 22.0018XRISM Collaboration
2025-10-09T04:38:00 102003010 Crab_SWoffset 83.6194 22.0018XRISM Collaboration
2025-10-09T14:28:00 102009010 Cygnus_Loop 312.9002 32.0641XRISM Collaboration
2025-10-10T11:45:00 102005010 1E0102.2-7219 16.0089 -72.0312XRISM Collaboration
2025-10-11T10:34:00 102006010 1E0102.2-7219 16.0089 -72.0312XRISM Collaboration
2025-10-12T09:44:00 102010010 RX_J1856.5-3754 284.1516 -37.9106XRISM Collaboration

20250929 Last updated: 2025-09-30T06:09 (Original: 2025-09-25T05:57)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-10-04T00:54:00 201082010 V1223_SAGITTARII 283.7596 -31.1638TAKAYUKI HAYASHI

20250922 Last updated: 2025-09-25T05:55 (Original: 2025-09-19T00:48)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-09-23T21:17:00 001011010 ETA_CARINAE 161.2648 -59.6845XRISM Collaboration
2025-09-25T00:20:00 001012010 N132D 81.2588 -69.6417XRISM Collaboration
2025-09-28T21:41:00 201119010 IC443 94.2000 22.5499MARCO MICELI

20250915 Last updated: 2025-09-12T00:53 (Original: 2025-09-12T00:53)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-09-15T22:53:00 001010010 PSI_ORIONIS_CLUSTER 81.2500 1.7000XRISM Collaboration

20250908 Last updated: 2025-09-04T23:55 (Original: 2025-08-29T05:29)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-09-08T01:50:00 001002010 RESOLVE_THERM1_S 110.1654 -58.9359XRISM Collaboration
2025-09-09T01:40:00 001003010 RESOLVE_THERM2_S 104.1059 -58.9829XRISM Collaboration
2025-09-10T01:30:00 001004010 RESOLVE_THERM3_S 97.5943 -58.9787XRISM Collaboration
2025-09-11T01:24:00 001005010 RESOLVE_THERM4_S 91.2013 -58.9970XRISM Collaboration
2025-09-11T23:35:00 001006010 RESOLVE_THERM5_S 84.8168 -59.0085XRISM Collaboration
2025-09-12T23:25:00 001007010 RESOLVE_THERM6_S 78.4184 -59.0266XRISM Collaboration
2025-09-13T23:15:00 001008010 RESOLVE_THERM7_S 72.4590 -59.0315XRISM Collaboration
2025-09-14T23:05:00 001009010 RESOLVE_THERM8_S 66.0521 -59.0522XRISM Collaboration

20250825 Last updated: 2025-08-22T00:53 (Original: 2025-08-22T00:53)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-08-25T14:31:00 201038010 ETA_CARINAE 161.2648 -59.6845YOSHITOMO MAEDA
2025-08-27T18:10:00 201062010 G344.7-0.1 255.9583 -41.7167MOE ANAZAWA
2025-08-30T13:00:00 201001010 GX13+1 273.6294 -17.1571RYOTA TOMARU
2025-08-31T18:13:00 001001010 ETA_CARINAE 161.2648 -59.6845XRISM Collaboration