Short term (1week)
This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to
"Observations log".
20251201 Last updated: 2025-11-28T01:04 (Original: 2025-11-28T01:04)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2025-12-01T16:10:00 | 202001010 | NGC4839 | 194.2998 | 27.4876 | STEPHEN WALKER
|
| 2025-12-04T19:23:00 | 202096010 | NGC7469 | 345.8150 | 8.8739 | GIORGIO LANZUISI
|
| 2025-12-07T09:50:00 | 202058010 | 2S0921-630 | 140.6445 | -63.2948 | MASAHIRO TSUJIMOTO
|
20251124 Last updated: 2025-11-24T08:31 (Original: 2025-11-21T01:04)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2025-11-24T01:19:00 | 202036010 | 4U1957+115 | 299.8500 | 11.7083 | PAUL DRAGHIS
|
| 2025-11-25T08:42:00 | 202009010 | 1ES1927+654 | 291.8314 | 65.5651 | SIBASISH LAHA
|
| 2025-11-26T23:20:00 | 902001010 | C2025_N1 | 183.8555 | -0.7461 | XRISM Collaboration
|
| 2025-11-27T02:52:00 | 902001020 | C2025_N1 | 183.7398 | -0.7053 | XRISM Collaboration
|
| 2025-11-27T06:29:00 | 902001030 | C2025_N1 | 183.6250 | -0.6648 | XRISM Collaboration
|
| 2025-11-27T09:27:00 | 902001040 | C2025_N1 | 183.5272 | -0.6303 | XRISM Collaboration
|
| 2025-11-27T12:39:00 | 902001050 | C2025_N1 | 183.4176 | -0.5916 | XRISM Collaboration
|
| 2025-11-27T15:49:00 | 902001060 | C2025_N1 | 183.3071 | -0.5526 | XRISM Collaboration
|
| 2025-11-27T18:59:00 | 902001070 | C2025_N1 | 183.1964 | -0.5135 | XRISM Collaboration
|
| 2025-11-27T22:10:00 | 902001080 | C2025_N1 | 183.0859 | -0.4745 | XRISM Collaboration
|
| 2025-11-28T01:03:00 | 902001090 | C2025_N1 | 182.9723 | -0.4344 | XRISM Collaboration
|
| 2025-11-28T04:18:00 | 902001100 | C2025_N1 | 182.8537 | -0.3925 | XRISM Collaboration
|
| 2025-11-28T07:41:00 | 902001110 | C2025_N1 | 182.7389 | -0.3519 | XRISM Collaboration
|
| 2025-11-28T10:52:00 | 902001120 | C2025_N1 | 182.6402 | -0.3170 | XRISM Collaboration
|
| 2025-11-28T14:03:00 | 902001130 | C2025_N1 | 182.5278 | -0.2772 | XRISM Collaboration
|
| 2025-11-28T17:14:00 | 902001140 | C2025_N1 | 182.4157 | -0.2376 | XRISM Collaboration
|
| 2025-11-28T20:38:00 | 202009020 | 1ES1927+654 | 291.8314 | 65.5651 | SIBASISH LAHA
|
20251117 Last updated: 2025-11-14T00:58 (Original: 2025-11-14T00:58)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2025-11-18T11:40:00 | 202055010 | MR2251-178 | 343.5245 | -17.5821 | KOUICHI HAGINO
|
| 2025-11-23T00:48:00 | 202054010 | CYG_X-2 | 326.1715 | 38.3214 | MISAKI MIZUMOTO
|
20251110 Last updated: 2025-11-07T08:17 (Original: 2025-11-07T01:00)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2025-11-12T07:10:00 | 202085010 | CYG_X-3 | 308.1074 | 40.9578 | DAIKI MIURA
|
| 2025-11-14T14:07:00 | 202023010 | GRS1915+105 | 288.7982 | 10.9458 | JON MILLER
|
20251103 Last updated: 2025-11-13T02:33 (Original: 2025-10-31T00:48)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2025-11-06T22:18:00 | 202063010 | SIGMA_GEM | 115.8280 | 28.8835 | SHUN INOUE
|
| 2025-11-09T08:51:00 | 202032010 | ETA_CARINAE | 161.2648 | -59.6845 | MICHAEL CORCORAN
|
20251027 Last updated: 2025-10-23T20:58 (Original: 2025-10-20T07:45)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2025-10-27T06:10:00 | 202039010 | ABELL2256_P1 | 256.0607 | 78.6394 | IRINA ZHURAVLEVA
|
| 2025-10-30T13:58:00 | 202040010 | ABELL2256_P2 | 255.7840 | 78.6604 | IRINA ZHURAVLEVA
|
| 2025-11-02T21:15:00 | 202068010 | MCG-5-23-16 | 146.9172 | -30.9489 | SATOSHI YAMADA
|