Short term (1week)
This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to
"Observations log".
20260316 Last updated: 2026-03-13T01:14 (Original: 2026-03-13T01:14)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-03-20T13:14:00 | 902005010 | HERCULES_X-1 | 254.4575 | 35.3424 | XRISM Collaboration
|
| 2026-03-21T07:20:00 | 202044010 | AT2019WEY | 68.8470 | 55.3762 | PAUL DRAGHIS
|
| 2026-03-22T01:41:00 | 202050010 | GRS1758-258 | 270.3020 | -25.7433 | MEGUMI SHIDATSU
|
20260309 Last updated: 2026-03-05T22:39 (Original: 2026-03-05T22:39)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-03-10T04:57:00 | 202051010 | SS433 | 287.9565 | 4.9827 | MEGUMI SHIDATSU
|
| 2026-03-12T06:17:00 | 202060010 | IRAS_F05189-2524 | 80.2558 | -25.3626 | HIROFUMI NODA
|
20260302 Last updated: 2026-02-26T23:27 (Original: 2026-02-26T23:27)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-03-02T13:33:00 | 202041010 | 4U1820-30 | 275.9190 | -30.3613 | PRIYANKA CHAKRABORTY
|
| 2026-03-04T18:53:00 | 202084010 | OAO1657-415 | 255.2037 | -41.6560 | KAI MATSUNAGA
|
| 2026-03-06T21:34:00 | 202009030 | 1ES1927+654 | 291.8314 | 65.5651 | SIBASISH LAHA
|
| 2026-03-08T14:00:00 | 202091010 | 4U1746-37 | 267.5528 | -37.0523 | FABRIZIO NICASTRO
|
20260223 Last updated: 2026-02-20T01:08 (Original: 2026-02-20T01:08)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-02-24T21:54:00 | 202033010 | AWM7_P1 | 43.6146 | 41.5794 | HANNAH MCCALL
|
| 2026-02-27T18:23:00 | 102011010 | Perseus_CCD1_SPRING | 50.2821 | 41.5317 | XRISM Collaboration
|
| 2026-02-28T16:56:00 | 102012010 | Perseus_CCD3_SPRING | 50.2644 | 41.7027 | XRISM Collaboration
|
| 2026-03-01T14:52:00 | 102013010 | Perseus_CCD4_SPRING | 49.8251 | 41.6751 | XRISM Collaboration
|
20260216 Last updated: 2026-02-16T07:27 (Original: 2026-02-13T01:04)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-02-17T12:50:00 | 202097010 | 2A0335+096 | 54.6690 | 9.9700 | HELEN RUSSELL
|
| 2026-02-19T17:24:00 | 902002020 | GS1354-64 | 209.5405 | -64.7348 | XRISM Collaboration
|
| 2026-02-20T21:14:00 | 202010010 | ABELL520 | 73.5412 | 2.9163 | ARNAB SARKAR
|
20260209 Last updated: 2026-02-06T01:18 (Original: 2026-02-06T01:18)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-02-13T13:40:00 | 202077010 | ABELL3571_FN | 206.8661 | -32.7863 | KYOKO MATSUSHITA
|
| 2026-02-14T16:25:00 | 202059010 | ABELL478_CENTER | 63.3553 | 10.4653 | KOTARO FUKUSHIMA
|