Short term (1week)
This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to
"Observations log".
20260413 Last updated: 2026-04-10T00:54 (Original: 2026-04-10T00:54)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-04-13T17:19:00 | 202049010 | SN1987A | 83.8667 | -69.2698 | YUKIKATSU TERADA
|
20260406 Last updated: 2026-04-03T00:39 (Original: 2026-04-03T00:39)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-04-06T22:45:00 | 202081010 | 4U1627-67 | 248.0700 | -67.4609 | TOMOKAGE YONEYAMA
|
| 2026-04-08T01:00:00 | 102014010 | 1E0102.2-7219 | 16.0089 | -72.0312 | XRISM Collaboration
|
| 2026-04-08T23:12:00 | 102015010 | 1E0102.2-7219 | 16.0089 | -72.0312 | XRISM Collaboration
|
| 2026-04-09T22:00:00 | 102016010 | Cygnus_Loop | 312.7049 | 31.8900 | XRISM Collaboration
|
| 2026-04-10T18:56:00 | 202047010 | NGC1313_X-1 | 49.5833 | -66.4864 | PRIYANKA CHAKRABORTY
|
20260330 Last updated: 2026-03-26T23:53 (Original: 2026-03-26T23:53)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-03-31T01:37:00 | 202064010 | CYGNUS_X-1 | 299.5903 | 35.2016 | SHINYA YAMADA
|
| 2026-04-01T07:01:00 | 202090010 | NGC2110 | 88.0474 | -7.4563 | ANDREA MARINUCCI
|
| 2026-04-03T13:37:00 | 202006010 | ARK120 | 79.0475 | -0.1498 | DOMINIKA LUCJA KROL
|
20260323 Last updated: 2026-03-16T08:43 (Original: 2026-03-16T08:43)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-03-23T00:41:00 | 202088010 | 4U1538-522 | 235.5973 | -52.3860 | TERUAKI ENOTO
|
| 2026-03-26T11:00:00 | 202094010 | HERCULES_A | 252.7839 | 4.9927 | FRANCESCO UBERTOSI
|
20260316 Last updated: 2026-03-13T01:14 (Original: 2026-03-13T01:14)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-03-20T13:14:00 | 902005010 | HERCULES_X-1 | 254.4575 | 35.3424 | XRISM Collaboration
|
| 2026-03-21T07:20:00 | 202044010 | AT2019WEY | 68.8470 | 55.3762 | PAUL DRAGHIS
|
| 2026-03-22T01:41:00 | 202050010 | GRS1758-258 | 270.3020 | -25.7433 | MEGUMI SHIDATSU
|
20260309 Last updated: 2026-03-05T22:39 (Original: 2026-03-05T22:39)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-03-10T04:57:00 | 202051010 | SS433 | 287.9565 | 4.9827 | MEGUMI SHIDATSU
|
| 2026-03-12T06:17:00 | 202060010 | IRAS_F05189-2524 | 80.2558 | -25.3626 | HIROFUMI NODA
|