Short term (1week)
This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to
"Observations log".
20260223 Last updated: 2026-02-20T01:08 (Original: 2026-02-20T01:08)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-02-24T21:54:00 | 202033010 | AWM7_P1 | 43.6146 | 41.5794 | HANNAH MCCALL
|
| 2026-02-27T18:23:00 | 102011010 | Perseus_CCD1_SPRING | 50.2821 | 41.5317 | XRISM Collaboration
|
| 2026-02-28T16:56:00 | 102012010 | Perseus_CCD3_SPRING | 50.2644 | 41.7027 | XRISM Collaboration
|
| 2026-03-01T14:52:00 | 102013010 | Perseus_CCD4_SPRING | 49.8251 | 41.6751 | XRISM Collaboration
|
20260216 Last updated: 2026-02-16T07:27 (Original: 2026-02-13T01:04)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-02-17T12:50:00 | 202097010 | 2A0335+096 | 54.6690 | 9.9700 | HELEN RUSSELL
|
| 2026-02-19T17:24:00 | 902002020 | GS1354-64 | 209.5405 | -64.7348 | XRISM Collaboration
|
| 2026-02-20T21:14:00 | 202010010 | ABELL520 | 73.5412 | 2.9163 | ARNAB SARKAR
|
20260209 Last updated: 2026-02-06T01:18 (Original: 2026-02-06T01:18)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-02-13T13:40:00 | 202077010 | ABELL3571_FN | 206.8661 | -32.7863 | KYOKO MATSUSHITA
|
| 2026-02-14T16:25:00 | 202059010 | ABELL478_CENTER | 63.3553 | 10.4653 | KOTARO FUKUSHIMA
|
20260202 Last updated: 2026-02-02T02:55 (Original: 2026-01-30T01:11)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-02-04T00:13:00 | 202099010 | IGR_J16318-4848 | 247.9513 | -48.8169 | BERT VANDER MEULEN
|
| 2026-02-06T04:30:00 | 202000010 | GX339-4 | 255.7058 | -48.7898 | JON MILLER
|
| 2026-02-07T00:19:00 | 902004010 | 1A1118-61 | 170.2382 | -61.9167 | XRISM Collaboration
|
| 2026-02-07T19:45:00 | 202048010 | ALGOL | 47.0422 | 40.9556 | MASAHIRO TSUJIMOTO
|
20260126 Last updated: 2026-01-23T01:05 (Original: 2026-01-23T01:05)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-01-26T15:24:00 | 202056010 | ABELL2029_E1 | 227.7740 | 5.7158 | NAOMI OTA
|
| 2026-01-28T21:13:00 | 902003010 | MAXI_J1543-564 | 235.8223 | -56.4136 | XRISM Collaboration
|
| 2026-01-30T02:50:00 | 202002010 | NGC6240 | 253.2454 | 2.4009 | EDMUND HODGES-KLUCK
|
20260119 Last updated: 2026-01-16T01:02 (Original: 2026-01-16T01:02)
| Mnv start time (UT) | Seq | TargetName | Ra | Dec | PI |
| 2026-01-20T03:37:00 | 902002010 | GS1354-64 | 209.5405 | -64.7348 | XRISM Collaboration
|
| 2026-01-23T04:00:00 | 102007010 | Perseus_CAL1 | 49.9507 | 41.5117 | XRISM Collaboration
|
| 2026-01-24T04:53:00 | 102008010 | Perseus_CAL2 | 49.9507 | 41.5117 | XRISM Collaboration
|
| 2026-01-25T05:48:00 | 202089010 | Perseus_C2 | 49.9443 | 41.5625 | CONGYAO ZHANG
|