Short term (1week)

This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to "Observations log".

20251103 Last updated: 2025-10-31T00:48 (Original: 2025-10-31T00:48)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-11-06T22:18:00 202063010 SIGMA_GEM 115.8280 28.8835SHUN INOUE
2025-11-09T08:51:00 202032010 ETA_CARRINAE 161.2648 -59.6845MICHAEL CORCORAN

20251027 Last updated: 2025-10-23T20:58 (Original: 2025-10-20T07:45)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-10-27T06:10:00 202039010 ABELL2256_P1 256.0607 78.6394IRINA ZHURAVLEVA
2025-10-30T13:58:00 202040010 ABELL2256_P2 255.7840 78.6604IRINA ZHURAVLEVA
2025-11-02T21:15:00 202068010 MCG-5-23-16 146.9172 -30.9489SATOSHI YAMADA

20251020 Last updated: 2025-10-17T01:05 (Original: 2025-10-17T01:05)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-10-21T17:30:00 202074010 NGC7172 330.5079 -31.8696YOSHIHIRO UEDA

20251013 Last updated: 2025-10-10T01:11 (Original: 2025-10-10T01:11)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-10-13T12:51:00 202072010 ABELL3667_CEN_N 303.1066 -56.8062YUKI OMIYA
2025-10-15T14:30:00 202057010 IRAS_09104+4109 138.4396 40.9412SHUTARO UEDA

20251006 Last updated: 2025-10-08T12:20 (Original: 2025-10-03T01:30)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-10-08T08:52:00 102000010 Crab_NEoffset 83.6468 22.0272XRISM Collaboration
2025-10-08T17:32:00 102001010 Crab_NWoffset 83.6194 22.0272XRISM Collaboration
2025-10-08T22:17:00 102002010 Crab_SEoffset 83.6468 22.0018XRISM Collaboration
2025-10-09T04:38:00 102003010 Crab_SWoffset 83.6194 22.0018XRISM Collaboration
2025-10-09T14:28:00 102009010 Cygnus_Loop 312.9002 32.0641XRISM Collaboration
2025-10-10T11:45:00 102005010 1E0102.2-7219 16.0089 -72.0312XRISM Collaboration
2025-10-11T10:34:00 102006010 1E0102.2-7219 16.0089 -72.0312XRISM Collaboration
2025-10-12T09:44:00 102010010 RX_J1856.5-3754 284.1516 -37.9106XRISM Collaboration

20250929 Last updated: 2025-09-30T06:09 (Original: 2025-09-25T05:57)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-10-04T00:54:00 201082010 V1223_SAGITTARII 283.7596 -31.1638TAKAYUKI HAYASHI