Short term (1week)

This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to "Observations log".

20250224 Last updated: 2025-02-21T00:52 (Original: 2025-02-21T00:52)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-02-25T13:15:00 201057010 1E1740.7-2942 265.9780 -29.7456KAZUTAKA YAMAOKA
2025-02-27T23:15:00 201041010 G349.7+0.2 259.5009 -37.4391HIROYUKI UCHIDA

20250217 Last updated: 2025-02-16T08:23 (Original: 2025-02-14T00:40)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-02-18T04:45:00 201011010 IGR_J17091-3624 257.2817 -36.4071MEGUMI SHIDATSU
2025-02-19T06:53:00 201045020 SAGITTARIUS_B 266.8256 -28.3794MASAYOSHI NOBUKAWA
2025-02-20T04:52:00 201079020 Perseus_M3 49.9996 41.4301IRINA ZHURAVLEVA
2025-02-21T14:20:00 201007010 MRK0003 93.9012 71.0374ATSUSHI TANIMOTO
2025-02-22T12:58:00 201032010 TOOTHBRUSH_S 90.8316 42.2021HIROKI AKAMATSU

20250210 Last updated: 2025-02-07T00:48 (Original: 2025-02-07T00:48)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-02-10T11:45:00 201064010 4U1700-37 255.9865 -37.8441SHINYA YAMADA
2025-02-11T22:08:00 201079010 Perseus_M3 49.9996 41.4301IRINA ZHURAVLEVA
2025-02-13T06:30:00 201036010 CIR_X-1 230.1702 -57.1667NAGI ATSUCHI
2025-02-15T04:00:00 201004010 GAMMA_CASSIOPEIAE 14.1772 60.7168MASAHIRO TSUJIMOTO
2025-02-16T11:04:00 201045010 SAGITTARIUS_B 266.8256 -28.3794MASAYOSHI NOBUKAWA

20250203 Last updated: 2025-01-31T00:39 (Original: 2025-01-31T00:39)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-02-03T03:47:00 201020010 ABELL3395_SOUTH 96.7024 -54.5460NAOMI OTA
2025-02-08T01:00:00 201116010 NGC1068 40.6696 -0.0133STEFANO BIANCHI

20250127 Last updated: 2025-01-23T00:44 (Original: 2025-01-23T00:44)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-01-27T19:06:00 101009010 Perseus_CAL1 49.9507 41.5117XRISM Collaboration
2025-01-28T21:00:00 101010010 Perseus_CAL2 49.9507 41.5117XRISM Collaboration
2025-01-29T19:00:00 101017010 Perseus_CCD1_SPRING 50.2821 41.5317XRISM Collaboration
2025-01-30T19:07:00 101018010 Perseus_CCD3_SPRING 50.2644 41.7027XRISM Collaboration
2025-01-31T17:17:00 101019010 Perseus_CCD4_SPRING 49.8251 41.6751XRISM Collaboration
2025-02-01T19:04:00 201072010 GX301-2 186.6565 -62.7704RALF BALLHAUSEN

20250120 Last updated: 2025-01-17T00:46 (Original: 2025-01-17T00:46)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-01-20T04:32:00 201088010 ABELL1795_NORTH 207.2186 26.6431ERIC D MILLER
2025-01-22T18:52:00 201087010 ABELL1795_CENTER 207.2186 26.5923ERIC D MILLER