Short term (1week)

This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to "Observations log".

20241007

Mnv start time (UT)SeqTargetNameRa DecPI
2024-10-10T00:40:00 101013010 Cygnus_Loop 312.9002 32.0641XRISM collaboration
2024-10-10T21:00:00 101005010 1E0102.2-7219 16.0089 -72.0312XRISM collaboration
2024-10-11T16:27:00 101006010 1E0102.2-7219 16.0089 -72.0312XRISM collaboration
2024-10-12T12:12:00 201061010 3C397 286.8805 7.1453YUKEN OHSHIRO

20240930

Mnv start time (UT)SeqTargetNameRa DecPI
2024-09-30T09:41:00 901001010 V4641_Sgr 274.8401 -25.4072XRISM Collaboration
2024-09-30T17:02:00 201104010 SNR0509-68.7 77.2484 -68.7266BRIAN J WILLIAMS
2024-10-04T11:05:00 201108010 WR140 305.1166 43.8545KENJI HAMAGUCHI
2024-10-05T22:55:00 101000010 Crab_NEoffset 83.6468 22.0272XRISM Collaboration
2024-10-06T04:22:00 101001010 Crab_NWoffset 83.6194 22.0272XRISM Collaboration
2024-10-06T09:09:00 101002010 Crab_SEoffset 83.6468 22.0018XRISM Collaboration
2024-10-06T13:56:00 101003010 Crab_SWoffset 83.6194 22.0018XRISM Collaboration
2024-10-06T22:18:00 201120010 CYGNUS_A 299.8682 40.7339ANWESH MAJUMDER

20240923

Mnv start time (UT)SeqTargetNameRa DecPI
2024-09-23T09:08:00 201118010 TYCHO_NE 6.4079 64.1709ANNE DECOURCHELLE
2024-09-25T12:37:00 201021010 3C111 64.5887 38.0266KOUICHI HAGINO

20240916

Mnv start time (UT)SeqTargetNameRa DecPI
2024-09-19T19:57:00 201083010 MRK279 208.2643 69.3082JON MILLER

20240909

Mnv start time (UT)SeqTargetNameRa DecPI
2024-09-10T01:34:00 201074010 HERCULES_X-1 254.4575 35.3424PETER KOSEC
2024-09-14T11:18:00 201089010 ABELL_2199 247.1588 39.5507FRANCOIS MERNIER

20240902

Mnv start time (UT)SeqTargetNameRa DecPI
2024-09-04T02:24:00 201030010 H1821+643 275.4884 64.3434SATOSHI YAMADA