Short term (1week)

This is the shortterm observations plan for the next week. Immediate modification of the plan, (such as ToO) may or may NOT be updated. For final observation parameters, please refer to "Observations log".

20250915 Last updated: 2025-09-12T00:53 (Original: 2025-09-12T00:53)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-09-15T22:53:00 001010010 PSI_ORIONIS_CLUSTER 81.2500 1.7000XRISM Collaboration

20250908 Last updated: 2025-09-04T23:55 (Original: 2025-08-29T05:29)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-09-08T01:50:00 001002010 RESOLVE_THERM1_S 110.1654 -58.9359XRISM Collaboration
2025-09-09T01:40:00 001003010 RESOLVE_THERM2_S 104.1059 -58.9829XRISM Collaboration
2025-09-10T01:30:00 001004010 RESOLVE_THERM3_S 97.5943 -58.9787XRISM Collaboration
2025-09-11T01:24:00 001005010 RESOLVE_THERM4_S 91.2013 -58.9970XRISM Collaboration
2025-09-11T23:35:00 001006010 RESOLVE_THERM5_S 84.8168 -59.0085XRISM Collaboration
2025-09-12T23:25:00 001007010 RESOLVE_THERM6_S 78.4184 -59.0266XRISM Collaboration
2025-09-13T23:15:00 001008010 RESOLVE_THERM7_S 72.4590 -59.0315XRISM Collaboration
2025-09-14T23:05:00 001009010 RESOLVE_THERM8_S 66.0521 -59.0522XRISM Collaboration

20250825 Last updated: 2025-08-22T00:53 (Original: 2025-08-22T00:53)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-08-25T14:31:00 201038010 ETA_CARINAE 161.2648 -59.6845YOSHITOMO MAEDA
2025-08-27T18:10:00 201062010 G344.7-0.1 255.9583 -41.7167MOE ANAZAWA
2025-08-30T13:00:00 201001010 GX13+1 273.6294 -17.1571RYOTA TOMARU
2025-08-31T18:13:00 001001010 ETA_CARINAE 161.2648 -59.6845XRISM Collaboration

20250818 Last updated: 2025-08-14T23:32 (Original: 2025-08-14T23:32)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-08-20T05:09:00 201026010 SAGITTARIUS_A_N1 266.3727 -28.9867HIDEKI UCHIYAMA
2025-08-21T11:30:00 201027010 SAGITTARIUS_A_S1 266.4725 -29.0062HIDEKI UCHIYAMA
2025-08-22T19:30:00 201028010 SAGITTARIUS_A_S2 266.4786 -29.0478HIDEKI UCHIYAMA
2025-08-24T06:18:00 201029010 SAGITTARIUS_A_N2 266.3281 -28.9675HIDEKI UCHIYAMA

20250811 Last updated: 2025-08-11T00:31 (Original: 2025-08-08T00:32)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-08-11T08:06:00 201047010 ELIAS29 246.7893 -24.6219SHUN INOUE
2025-08-13T20:15:00 201121010 IGR_J17062-6143 256.5678 -61.7113NATHALIE DEGENAAR
2025-08-15T14:08:00 201111010 V2400_OPH 258.1518 -24.2458NAZMA ISLAM

20250804 Last updated: 2025-07-31T23:05 (Original: 2025-07-31T23:05)

Mnv start time (UT)SeqTargetNameRa DecPI
2025-08-05T08:06:00 201037010 ETA_CARINAE 161.2648 -59.6845YOSHITOMO MAEDA
2025-08-07T22:48:00 201044010 IC4329A 207.3303 -30.3095MISAKI MIZUMOTO